| Keyword | Avg Price | Price/Sf |
| Pool | $326,258 | $110 |
| Two Story | $339,026 | $97 |
| Tennis Court | $507,855 | $150 |
| Price Reduced | $203,912 | $89 |
| Waterfront | $409,344 | $185 |
| Single Story | $260,786 | $120 |
| Cul De Sac | $350,950 | $102 |
| Custom Built | $430,319 | $124 |
| Golf Course | $518,915 | $160 |
| Ranch | $260,116 | $116 |
| Foreclosure | $185,193 | $82 |
| Short Sale | $164,725 | $81 |
| New Listings | $167,112 | $83 |
| Basement | $441,247 | $124 |
| Boat Dock | $629,834 | $182 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.