| Average Listing Price | $156,822 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28273 | $153,105 | $91 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $154,300 | $85 |
| Pool | $145,936 | $89 |
| Cul De Sac | $164,134 | $87 |
| Loft | $174,393 | $84 |
| Basement | $148,081 | $0 |
| Ranch | $148,604 | $99 |
| Tennis Court | $167,547 | $92 |
| Custom Built | $189,289 | $94 |
| Foreclosure | $139,118 | $0 |
| Short Sale | $150,912 | $0 |
| Price Reduced | $158,725 | $0 |
| Gated | $194,655 | $0 |
| Tlc | $144,900 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Merritt Group |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: info@kwmerrittgroup.com Direct: 803-325-5662 Toll Free: 800-788-1018 Office : 803-835-2331 |
| Search Steele Creek Real Estate: | Steele Creek Real Estate | Steele Creek Homes for Sale | Steele Creek Foreclosures | Schools in Steele Creek NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.