| Keyword | Avg Price | Price/Sf |
| Pool | $365,602 | $116 |
| Two Story | $325,727 | $98 |
| Price Reduced | $305,472 | $102 |
| Tennis Court | $502,397 | $153 |
| Waterfront | $485,864 | $218 |
| Cul De Sac | $361,314 | $106 |
| Single Story | $268,430 | $127 |
| Golf Course | $507,304 | $160 |
| Custom Built | $624,670 | $138 |
| Ranch | $244,437 | $113 |
| New Listings | $227,526 | $89 |
| Boat Dock | $844,848 | $205 |
| Basement | $384,373 | $119 |
| Loft | $246,972 | $90 |
| Foreclosure | $229,641 | $85 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.