| Keyword | Avg Price | Price/Sf |
| Pool | $365,248 | $116 |
| Two Story | $327,303 | $98 |
| Price Reduced | $294,159 | $101 |
| Tennis Court | $502,267 | $153 |
| Waterfront | $488,940 | $217 |
| Cul De Sac | $360,840 | $106 |
| Single Story | $270,411 | $127 |
| Golf Course | $508,043 | $160 |
| Custom Built | $614,225 | $137 |
| Ranch | $245,659 | $114 |
| New Listings | $237,357 | $93 |
| Boat Dock | $841,926 | $205 |
| Basement | $385,202 | $120 |
| Loft | $239,915 | $90 |
| Foreclosure | $228,341 | $82 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.