| Keyword | Avg Price | Price/Sf |
| Pool | $338,693 | $111 |
| Two Story | $336,649 | $97 |
| Tennis Court | $517,981 | $152 |
| Price Reduced | $190,250 | $87 |
| Waterfront | $451,665 | $193 |
| Single Story | $269,658 | $122 |
| Cul De Sac | $348,539 | $103 |
| Custom Built | $437,230 | $125 |
| Golf Course | $522,877 | $162 |
| Ranch | $260,615 | $116 |
| Foreclosure | $190,239 | $81 |
| Short Sale | $170,096 | $80 |
| New Listings | $168,345 | $106 |
| Basement | $440,637 | $125 |
| Boat Dock | $827,584 | $200 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.