| Keyword | Avg Price | Price/Sf |
| Pool | $326,585 | $110 |
| Two Story | $337,154 | $97 |
| Tennis Court | $503,980 | $150 |
| Price Reduced | $202,960 | $89 |
| Waterfront | $407,480 | $186 |
| Single Story | $268,359 | $122 |
| Custom Built | $432,567 | $126 |
| Cul De Sac | $354,907 | $103 |
| Golf Course | $518,915 | $160 |
| Ranch | $264,652 | $119 |
| Foreclosure | $181,951 | $82 |
| Short Sale | $162,527 | $81 |
| Basement | $445,776 | $131 |
| New Listings | $189,405 | $86 |
| Boat Dock | $629,834 | $182 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.