| Keyword | Avg Price | Price/Sf |
| Pool | $365,197 | $116 |
| Two Story | $323,423 | $98 |
| Price Reduced | $304,719 | $101 |
| Tennis Court | $502,397 | $153 |
| Waterfront | $483,618 | $217 |
| Cul De Sac | $355,809 | $105 |
| Single Story | $268,343 | $127 |
| Golf Course | $499,365 | $161 |
| Custom Built | $613,591 | $137 |
| Ranch | $244,103 | $113 |
| New Listings | $223,913 | $91 |
| Boat Dock | $845,248 | $206 |
| Basement | $384,373 | $119 |
| Loft | $238,515 | $91 |
| Foreclosure | $222,722 | $83 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.